# Scheduled
# Goal and use
The Scheduled component allows you to schedule start times for flows.
# Credentials and connection data
This component does not require credentials.
# Triggers
Triggers are the starting points of a flow. The Scheduled component offers the following triggers:
Name | Event |
---|---|
Scheduled trigger | Started via cron expression. |
Use:
Define when to start the flow via a cron expression. ELO Flows uses the Spring cron format with a seconds field. This expression has six fields.
# Structure
Second | Minute | Hour | Day of month | Month | Day of week | |
---|---|---|---|---|---|---|
Mandatory | YES | YES | YES | YES | YES | YES |
Permissible values | 0-59 | 0-59 | 0-23 | 1-31 | 1-12 or JAN-DEC | 1-7 or MON-SUN |
Permissible characters | , - * / | , - * / | , - * / | , - * ? / L | , - * / | , - * / L |
Please note
Fields cannot be allocated twice. Double allocation such as 0 * * * * *
does not work here.
You can increase the complexity of the cron expression with the following characters:
Character | Meaning | Example |
---|---|---|
* | All values | * in the minutes field = Every minute |
? | No specific value | 0 0 * ? * * = Every hour, no matter the day |
- | Range between two values | 0 0 10-12 ? * * = Every hour between 10:00 and 12:59 |
, | Additional values | 0 10,44 14 ? * * = At 14:10 and 14:44 |
/ | Incremental values | 0 0/5 * * * ? = Every 5 minutes |
L | Last value | * * * L * ? = Every second on the last day of the month |
# Examples
Cron expression | Meaning |
---|---|
0 0 * ? * * | Every hour |
0 * * ? * * | Every minute |
0 * 14 * * ? | Every minute, between 14:00 and14:59 |
0 0/5 14 * * ? | Every 5 minutes, between 14:00 and 14:59 |
0 */5 20-23,0-7 ? * 1-6 | Every 5 minutes from 20:00 until 23:59 and 00:00 until 07:59, Monday to Saturday |
0 10,44 14 ? 3 WED | At 14:10 and 14:44, only every Wednesday, only in March |
0 15 10 ? * 6L | At 10:15, on the last Saturday of the month |
0 11 11 11 11 ? | At 11:11, on day 11 of the month, only in November |
0 0 12 1/5 * ? | At 12:00, every 5 days |
0 15 10 L-2 * ? | At 10:15, 2 days before the last day of the month |
0 15 10 L * ? | At 10:15, on the last day of the month |
0 15 10 15 * ? | At 10:15, on day 15 of the month |
# Services
Services are actions that can be run within a flow. The Scheduled component does not offer any services.